EZOIC SERVICE PRIVACY POLICY
splitapdf.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
PLAYGROUND XYZ EMEA LTD | | |
THE LINEA 1 MKT SL | | |
Seedtag Advertising S.L | | |
Clipr | | |
BYTEDANCE PTE. LTD. | | |
Unblockia SL | | |
Bounce Commerce GmbH | | |
ad6media | | |
RevX | | |
Bandsintown Amplified LLC | | |
Amazon Advertising | | |
Click Tech Limited | | |
Aarki, Inc. | | |
Crowdy News Ltd | | |
MiQ Digital Ltd | | |
StackAdapt | | |
Adsolutions BV | | |
IVO Media Ltd | | |
Videobyte Inc | | |
TypeA Holdings Ltd | | |
zillian sa | | |
Nativo, Inc. | | |
Polar Mobile Group Inc. | | |
Pexi B.V. | | |
xpln.ai SAS | | |
Leadoo Marketing Technologies Ltd | | |
giosg.com Oy | | |
Quantcast | | |
Visarity Technologies GmbH | | |
adMarketplace, Inc. | | |
Effiliation / Effinity | | |
Allegro.pl | | |
Triton Digital Canada Inc. | | |
Nielsen Marketing Cloud | | |
Brand Metrics Sweden AB | | |
EXOCLICK, S.L. | | |
Comcast International France SAS | | |
Pixalate, Inc. | | |
Pubfinity LLC | | |
Delta Projects AB | | |
SoundCast | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pure Local Media GmbH | | |
Sovrn Holdings Inc | | |
Magnite, Inc. (Outstream) | | |
Eyeota Pte Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Parrable, Inc. | | |
MISSENA | | |
Tangoo S.R.L. | | |
Sqreem Technologies Private Limited | | |
Adevinta Spain S.L.U. | | |
Hearts and Science München GmbH | | |
Channel Pilot Solutions GmbH | | |
Timehop, Inc. | | |
RevJet | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Samsung Ads | | |
Njuice AB | | |
Magnite, Inc. | | |
Smile Wanted Group | | |
Hurra Communications GmbH | | |
Bidtellect, Inc | | |
Footballco Media Limited | | |
Dentsu Denmark A/S | | |
CASTOOLA D.O.O. | | |
MADVERTISE MEDIA | | |
AudienceProject Aps | | |
Skaze | | |
Quadrant Global Pte Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Integral Ad Science, Inc. | | |
Playad Media Group AB | | |
Kairos Fire | | |
Smart Adserver | | |
Revcontent, LLC | | |
Apester Ltd | | |
Adpone SL | | |
Bababam | | |
Adverticum cPlc. | | |
Doceree UK Limited | | |
Skimbit Ltd | | |
DIGITEKA Technologies | | |
Flexoffers.com, LLC | | |
diva-e products | | |
Brid Video DOO | | |
Opera Software Ireland Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Bigabid Media ltd | | |
Kiosked Ltd | | |
Neodata Group srl | | |
1plusX AG | | |
2KDirect, Inc. (dba iPromote) | | |
Keymantics | | |
Quality Media Network GmbH | | |
Audience Network | | |
Dentsu London Limited | | |
ViewPay | | |
A Million Ads | | |
Lotame Solutions, inc | | |
KUPONA GmbH | | |
Blue | | |
Sportradar AG | | |
Sayollo Media LTD | | |
AiCreo S.r.l. | | |
Justpremium BV | | |
Adssets AB | | |
Seznam.cz, a.s. | | |
Kochava Inc. | | |
The Trade Desk | | |
Placense Ltd | | |
Sub2 Technologies Ltd | | |
Arkeero | | |
Cazamba Serviços de Internet Ltda | | |
NetSuccess, s.r.o. | | |
Accorp Sp. z o.o. | | |
AdView | | |
Ziff Davis LLC | | |
Exit Bee Limited | | |
TF1 PUBLICITE | | |
HyperTV Inc. | | |
Beaconspark Ltd | | |
Performax.cz, s.r.o. | | |
ucfunnel Co., Ltd. | | |
Triapodi Ltd. | | |
INIS sp. zo.o. | | |
Terminus Software Inc. | | |
Opinary GmbH | | |
IPSOS MORI UK LTD | | |
NumberEight Technologies Ltd | | |
Dianomi PLC | | |
Mobkoi Ltd | | |
Digital Squad | | |
Playwire LLC | | |
Bombora Inc. | | |
Arrivalist Co | | |
Relay42 Netherlands B.V. | | |
Mirando GmbH & Co KG | | |
Next Media SRL | | |
Radio Net Media Limited | | |
Bannernow, Inc. | | |
Gamesight Inc | | |
PubWise, LLLP | | |
MobileFuse LLC | | |
Traffective GmbH | | |
Cloud Technologies S.A. | | |
uppr GmbH | | |
Little Big Data sp. z o.o. | | |
SpringServe, LLC | | |
Innovid LLC | | |
Converge-Digital | | |
VOLPI IMMOBILIER | | |
Publicis Media GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Bidstack Limited | | |
TAPTAP Digital SL | | |
Basis Global Technologies, Inc. | | |
AdTheorent, Inc | | |
Snigel Web Services Limited | | |
Adserve.zone / Artworx AS | | |
Readpeak Oy | | |
Market Resource Partners LLC | | |
PIXIMEDIA | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adnuntius AS | | |
CentralNic Poland sp. z o.o. | | |
Ezoic Inc. | | |
WhatRocks Inc. | | |
EDGE NPD Sp. z o.o. | | |
Telecoming S.A. | | |
TrueData Solutions, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Crimtan Holdings Limited | | |
Golden Bees | | |
Adsonica | | |
Watch Fantom Inc. AKA CatapultX | | |
Blis Global Limited | | |
Connatix Native Exchange Inc. | | |
SoD ScreenOnDemand GmbH | | |
BEINTOO SPA | | |
NEURAL.ONE | | |
Yieldlab (Virtual Minds GmbH) | | |
Better Banners A/S | | |
Moloco, Inc. | | |
DNA-I.COM | | |
Roq.ad Inc. | | |
Adtelligent Inc. | | |
Kertil Iberia SL | | |
Dable Inc. | | |
AdSpirit GmbH | | |
Nano Interactive Group Ltd. | | |
Mediasmart Mobile S.L. | | |
Adobe Advertising Cloud | | |
emetriq GmbH | | |
Cluep LLC | | |
Meetrics GmbH | | |
ShinyStat S.p.a. | | |
MEDIAMETRIE | | |
B2B Media Group GmbH | | |
Playhill Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
The Procter & Gamble Company | | |
Redbranch, Inc dba Fraudlogix | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
OneFootball GmbH | | |
Inskin Media LTD | | |
Samba TV UK Limited | | |
dpa-infocom GmbH | | |
ADman Interactive SLU | | |
AddApptr GmbH | | |
Good-Loop Ltd | | |
Pinpoll GmbH | | |
Mars Media Group | | |
Adloox SA | | |
Showheroes SE | | |
Acxiom | | |
A.Mob | | |
Adludio Ltd. | | |
Fido S.r.l | | |
QuantumCast digital GmbH | | |
Index Exchange, Inc. | | |
GlobalWebIndex | | |
Insticator, Inc. | | |
Yieldlove GmbH | | |
Goldbach Group AG | | |
GeistM Technologies LTD | | |
AdDefend GmbH | | |
adality GmbH | | |
Sirdata Cookieless | | |
Arcspire Limited | | |
Kairion GmbH | | |
Adventure Media | | |
MPX GmbH | | |
ADventori SAS | | |
Platform161 B.V. | | |
Smart Traffik | | |
ADRENALEAD | | |
Teavaro | | |
Salestring ApS | | |
Impact Tech Inc. | | |
Localsensor B.V. | | |
Resono B.V. | | |
Cookie Market LTD | | |
AdGear Technologies, Inc. | | |
Captify Technologies Limited | | |
MNTN | | |
: Tappx | | |
Lupon Media | | |
Browsi | | |
GADSME | | |
ADSOCY | | |
Publica LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Brandhouse/Subsero A/S | | |
Mobile Professionals BV / Sage&Archer BV | | |
Hashtag Labs Inc. | | |
Between Exchange | | |
Tredia Solutions SL | | |
Roku Advertising Services | | |
Rockerbox, Inc | | |
Onnetwork Sp. z o.o. | | |
Spoods GmbH | | |
Hyper LLC | | |
NextRoll, Inc. | | |
The Kantar Group Limited | | |
HUAWEI Ads | | |
Wagawin GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Admixer EU GmbH | | |
Blingby LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Dynamic 1001 GmbH | | |
Threedium | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Rockabox Media Ltd t/a Scoota | | |
Realeyes OU | | |
LeadsRx, Inc. | | |
Hivestack Inc. | | |
PubMatic, Inc | | |
adrule mobile GmbH | | |
retailAds GmbH & Co. KG | | |
Brandcom.inc AS | | |
Oracle Advertising | | |
InsurAds Technologies SA. | | |
Sonobi, Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
Audience Solutions S.A. | | |
Czech Publisher Exchange z.s.p.o. | | |
TX Group AG | | |
Emerse Sverige AB | | |
SMADEX, S.L.U. | | |
TV SQUARED LIMITED | | |
VUUKLE DMCC | | |
Semasio GmbH | | |
GfK SE | | |
Truvid Inc. | | |
Listonic Sp. z o.o. | | |
VLYBY Digital GmbH | | |
Yahoo EMEA Limited | | |
Fandom, Inc. | | |
Mobility-Ads GmbH | | |
Microsoft Advertising | | |
Near Intelligence | | |
PIA Advertising GmbH | | |
bam! interactive marketing GmbH | | |
FUNKE Digital GmbH | | |
Norstat AS | | |
Liftoff Mobile, Inc. | | |
Viafoura Inc. | | |
Unruly Group LLC | | |
Smartclip Hispania S.L. | | |
Audiencerate LTD | | |
Discover-Tech ltd | | |
SMARTSTREAM.TV GmbH | | |
Adxperience SAS | | |
ANINPRO-CREATIVE, S.L. | | |
GeoEdge | | |
Hubvisor | | |
Taboola Europe Limited | | |
Blockthrough, Inc. | | |
Hybrid Theory Global Ltd | | |
Mindlytix SAS | | |
Vyde Ltd. | | |
Wizaly | | |
Adlane LTD | | |
Epsilon | | |
Habu | | |
WebMedia | | |
Otto (GmbH & Co KG) | | |
SPEAKOL DMCC | | |
Ad Alliance GmbH | | |
Blue Media Services LTDA | | |
Luna Media Group LLC | | |
ARMIS SAS | | |
XChange by SFBX® | | |
Meson Mediation LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Avantis Video Ltd | | |
Ask Locala | | |
SublimeSkinz - Adledge | | |
Kubient Inc. | | |
mediarithmics SAS | | |
Schober Information Group Deutschland GmbH | | |
Global Media Group Services Limited | | |
iPROM | | |
Pulse Innovations Limited | | |
C WIRE AG | | |
Teroa S.A. | | |
PROXISTORE | | |
OpenX | | |
Mobilewalla, Inc. | | |
Notify | | |
AA INTERNET-MEDIA Ltd | | |
Piano Software Inc. | | |
adbalancer Werbeagentur GmbH | | |
Pressboard Media Inc | | |
ARKHEUS | | |
Ogury Ltd. | | |
LiveRamp | | |
LiveIntent Inc. | | |
Smaato, Inc. | | |
Ermes | | |
I.R.V. D.O.O. | | |
3Q nexx GmbH | | |
TIMEONE PERFORMANCE | | |
Viewdeos 2015 LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
GP One GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
TACTIC™ Real-Time Marketing AS | | |
Impact+ | | |
Adomik | | |
Adikteev | | |
BidTheatre AB | | |
Welect GmbH | | |
belboon GmbH | | |
Yieldmo, Inc. | | |
crossvertise GmbH | | |
FRVR Limited | | |
Agate Systems Limited | | |
admetrics GmbH | | |
Alliance Gravity Data Media | | |
YieldLift LLC | | |
ADARA MEDIA UNLIMITED | | |
ID Ward Ltd | | |
Madington | | |
Onfocus (Adagio) | | |
Converto AG | | |
Adkernel LLC | | |
Celtra, Inc. | | |
ConnectAd Realtime GmbH | | |
Neustar, Inc., a TransUnion company | | |
Monet Engine Inc | | |
Experian Limited | | |
7Hops.com Inc. (ZergNet) | | |
twiago GmbH | | |
Weborama | | |
Brave People Ltd. | | |
INBEV BELGIUM SRL | | |
Gamned | | |
Newsroom AI Ltd | | |
BSmartData GmbH | | |
ADUX | | |
usemax advertisement (Emego GmbH) | | |
One Tech Group GmbH | | |
socoto gmbh & co. kg | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Adrino Mobile Sp. z o.o. | | |
Flashtalking, Inc. | | |
DistroScale, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Kameleoon SAS | | |
Advisible AB | | |
Fiducia DLT Limited | | |
MindTake Research GmbH | | |
Cint AB | | |
Protected Media LTD | | |
Jellyfish France | | |
Signal Digital Inc. | | |
Zeta Global | | |
SunMedia | | |
eBay Inc | | |
BCOVERY SAS | | |
GumGum, Inc. | | |
PulsePoint, Inc. | | |
digitalAudience | | |
AirGrid LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
M32 Connect Inc | | |
Rich Audience Technologies SL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Viznet | | |
Betgenius Ltd | | |
Snapsort Inc., operating as Sortable | | |
Demandbase, Inc. | | |
Location Sciences AI Ltd. | | |
Exactag GmbH | | |
BLIINK SAS | | |
Content Ignite | | |
Solution coupons | | |
CITISERVI EUROPE, S.L. | | |
Rakuten Marketing LLC | | |
INVIDI technologies AB | | |
VRTCAL Markets Inc | | |
Appier PTE Ltd | | |
6Sense Insights, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Sojern, Inc. | | |
Vidazoo Ltd | | |
Score Media Group GmbH & Co. KG | | |
AdTiming Technology Company Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
PML Innovative Media | | |
The Ozone Project Limited | | |
Publisher First, Inc. | | |
GroupM UK Limited | | |
Sublime | | |
Eulerian Technologies | | |
Maiden Marketing Pte Ltd | | |
ETARGET SE | | |
BidBerry SRL | | |
UniCredit S.p.A. | | |
Offerista Group GmbH | | |
Imonomy | | |
Ströer Digital Media GmbH | | |
Sirdata | | |
Oracle Data Cloud - Moat | | |
Clipcentric, Inc. | | |
Vidoomy Media SL | | |
RMSi Radio Marketing Service interactive GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Livewrapped AB | | |
NEXD | | |
Factor Eleven GmbH | | |
Powerspace | | |
Relevant Digital Oy | | |
Venatus Media Limited | | |
Dynata LLC | | |
Zemanta Inc. | | |
Automattic Ads | | |
Epom Ltd. | | |
Samba TV, Inc. | | |
Bring! Labs AG | | |
Next Millennium Media INC | | |
Arpeely Ltd. | | |
DoubleVerify Inc. | | |
DynAdmic | | |
Digital East GmbH | | |
Jetpack Digital LLC | | |
dataXtrade GmbH | | |
Criteo SA | | |
Brand Advance Ltd | | |
Hillside (Sports) GP Limited | | |
iProspect GmbH | | |
Simplifi Holdings Inc | | |
Online Advertising Network Sp. z o.o. | | |
AudienceRun corp | | |
Botman Networks (P) Ltd | | |
CleverPush GmbH | | |
AcuityAds Inc. | | |
Tri-table Sp. z o.o. | | |
Pelmorex Corp. | | |
ACTV8, Inc. | | |
Mobfox US LLC | | |
Nielsen International SA | | |
Mediavine, Inc. | | |
Telefonica de España S.A.U | | |
KÖNIGSTEINER digital GmbH | | |
Bidmatic Inc | | |
smartclip Europe GmbH | | |
Reignn Platform Ltd | | |
Adelaide Metrics Inc | | |
SelectMedia International LTD | | |
Adtriba GmbH | | |
42 Ads GmbH | | |
communicationAds GmbH & Co. KG | | |
adbility media GmbH | | |
BeeswaxIO Corporation | | |
remerge GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TargetVideo GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
ShowHeroes SRL | | |
INFINIA MOBILE S.L. | | |
Dailymotion SA | | |
ShareThis, Inc | | |
Beachfront Media LLC | | |
Maximus Live LLC | | |
Evolution Technologies Inc. | | |
NEORY GmbH | | |
33Across | | |
AntVoice | | |
Gemius SA | | |
Playrcart Limited | | |
VIADS ADVERTISING S.L. | | |
Cuebiq | | |
Comscore B.V. | | |
MARKETPERF CORP | | |
Marfeel Solutions, SL | | |
Passendo Aps | | |
Upwave Inc. | | |
Hybrid Adtech GmbH | | |
United Internet Media GmbH | | |
QUARTER MEDIA GmbH | | |
Realytics | | |
Unicredit BankAustria AG | | |
Salesforce.com, Inc. | | |
